RF
SaberTek has developed an extensive Intellectual Property (IP) portfolio. They can be used directly in any new development. In cases where the requirements of a new development is different from our existing IP’s, they will serve as a base and starting point for the new developments, reducing the risk and time-to-market.
IP Name | Function | Intended Application | Technology | Frequency Band (GHz) | Datasheet Request |
| | | | | | |
Receiver (RX) |
SBR_LNA_5G_T90_1 | LNA | 802.11a,n | CMOS 90nm | 4.8~6 |  |
SBR_LNA_5G_T90_2 | LNA | 802.11a,n | CMOS 90nm | 4.8~7 |  |
SBR_LNA_5G_T130_1 | LNA | 802.11a,n | CMOS 130nm | 4.8~8 |  |
SBR_LNA_WB_JSC18_1 | LNA | | SiGe 0.18um | 0.6~3 |  |
| |
SBR_RXMX_5G_T90_1 | RXMIX,TIA | 802.11a,n | CMOS 90nm | 4.8~6 |  |
SBR_RXMX_2G_JSG18_1 | RXMIX,TIA | Celluar | SiGe 0.18um | 0.7~3 |  |
| |
SBR_RXFE_2G5G_T90_1 | LNA,MIX,TIA | 802.11abgn | CMOS 90nm | 2.4~2.5 / 4.8~6 |  |
SBR_RXFE_600M_T130_1 | LNA,MIX,TIA | DVB-H/T | CMOS 130nm | 0.47~0.86 |  |
SBR_RXFE_WB_JSC18_1 | LNA,MIX,TIA | | SiGe 0.18um | 0.7~3 |  |
| |
SBR_RX_2G_JSC18_1 | RXFE,LPF,PGA | | SiGe 0.18um | 0.7~3 |  |
SBR_RX_2G5G_T90_1 | RXFE,LPF,PGA | | CMOS 90nm | 2.4~2.5 / 4.8~6 |  |
SBR_RX_2G5G_T65_1 | RXFE,LPF,PGA | | CMOS 65nm | 2.4~2.5 / 4.8~6 |  |
| |
Transmitter (TX) |
SBR_PA_5G_T130_1 | PA | 802.11a,n | CMOS 130nm | 4.8~6 |  |
SBR_PA_5G_T130_1 | PA | 802.11a | CMOS 130nm | 4.8~6 |  |
SBR_PA_2G_T65_1 | PA | 802.11bgn | CMOS 65nm | 2.4~2.5 |  |
SBR_PA_5G_T65_1 | PA | 802.11an | CMOS 65nm | 4.8~6 |  |
| |
SBR_TXBBMOD_2G_T90_1 | TXBB+TXMIX | 802.11bgn | CMOS 90nm | 2.4~2.5 |  |
SBR_TXBBMOD_5G_T90_1 | TXBB+TXMIX | 802.11an | CMOS 90nm | 4.8~6 |  |
SBR_TXBBMOD_2G_T65_1 | TXBB+TXMIX | 802.11bgn | CMOS 65nm | 2.4~2.5 |  |
SBR_TXBBMOD_5G_T65_1 | TXBB+TXMIX | 802.11an | CMOS 65nm | 4.8~6 |  |
| |
SBR_TX_2G5G_T90_1 | LPF,TXMIX,PA | 802.11bgn | CMOS 90nm | 2.4~2.5 / 4.8~6 |  |
SBR_TX_2G5G_T65_1 | LPF,TXMIX,PA | 802.11bgn | CMOS 65nm | 2.4~2.5 / 4.8~6 |  |
SBR_TX_2G_T65_1 | LPF,TXMIX,PA | Cellular | SiGe 0.18um | 1.8~2.3 |  |
| |
Frequency Synthesizer (SX) & LO distribution |
SBR_VCO_4G_T90_1 | VCO | 802.11abgn | CMOS 90nm | 3.1~4 |  |
SBR_VCO_8G_T130_1 | VCO | UWB | CMOS 130nm | 7.5~9.5 |  |
SBR_VCO_6G_JSC18_1 | VCO | | SiGe 0.18um | 5.5~7 |  |
| |
SBR_LOCHAIN_2G5G_T90_1 | LO gen & Buffer | 802.11abgn | CMOS 90nm | 2.4~2.5 & 4.8~6 |  |
SBR_LOCHAIN_2G5G_T65_1 | LO gen & Buffer | 802.11abgn | CMOS 65nm | 2.4~2.5 & 4.8~6 |  |
| |
SBR_PFDCP_40M_T130_1 | PFD + CP | 802.11abgn | CMOS 130nm | 0.01~0.04 |  |
SBR_PFDCP_40M_T90_1 | PFD + CP | 802.11abgn | CMOS 90nm | 0.01~0.04 |  |
SBR_PFDCP_40M_T65_1 | PFD + CP | 802.11abgn | CMOS 65nm | 0.01~0.04 |  |
SBR_PFDCP_40M_JSC18_1 | PFD + CP | 802.11abgn | SiGe 0.18um | 0.01~0.04 |  |
| |
SBR_XTLBUF_40M_JSG18_1 | Xtal buffer | | SiGe 0.18um | 0.01~0.04 |  |
SBR_XTLBUF_40M_JSG18_2 | Xtal buffer | | SiGe 0.18um | 0.01~0.04 |  |
| |
SBR_SIGMADEL_40M_JSC18_1 | Sigma-Delta mod | | SiGe 0.18um | 0.04 |  |
SBR_SIGMADEL_40M_T65_1 | Sigma-Delta mod | | CMOS 65nm | 0.04 |  |
| |
SBR_FDIV_4G_T90_1 | Programmable frequency divider | | CMOS 90nm | 4 |  |
SBR_FDIV_4G_T65_1 | Programmable frequency divider | | CMOS 65nm | 4 |  |
SBR_FDIV_8G_T65_1 | Programmable frequency divider | | CMOS 65nm | 8 |  |
SBR_FDIV_2G_JSG18_1 | Programmable frequency divider | | SiGe 0.18um | 2 |  |
SBR_FDIV_8G_JSG18_1 | Programmable frequency divider | | SiGe 0.18um | 8 |  |
| |
SBR_SX_3p5_T90_1 | Complete SD SX | 802.11abgn | CMOS 90nm | 3.1~4 |  |
SBR_SX_3p5_T65_1 | Complete SD SX | 802.11abgn | CMOS 65nm | 3.1~4 |  |
| |
Clock generator |
SBR_CLKGEN_400M_T130_1 | Clock Generator | ADC clock | | 0.2~0.5 |  |